For Qualifying Purchases of Products within product categories specified in Table 1 below, the Standard Program Commissions accrued will be the corresponding fixed rate of Qualifying Revenue specified in this table:
Product Category | Fixed Standard Program Fee Rates |
---|---|
Beauty, Watches, Jewelry, Luxury Beauty | 12.00% |
Grocery, PCA, Apparel, Shoes, Furniture, Luggage | 10.00% |
Baby, Home, Kitchen | 8.50% |
Business Industrial & Scientific Supplies, Lawn & Garden, Musical Instruments | 8.00% |
Books, Toys, Office Products | 7.50% |
Health & Personal Care | 5.50% |
Video Games | 5.20% |
Pets, Sporting Goods, Outdoor Recreation, Automotive Parts & Accessories, Home Improvement, Tools | 5.00% |
Software | 5.00% |
Camera | 3.00% |
PC, Electronics, Home Entertainment | 2.60% |
Wireless | 2.20% |
DVD, Major Appliances, Music, All Other Categories | 5.00% |
Bounty – Eligible Program | Homepage | Bounty Action | Eligible Customer | Bounty Rate |
---|---|---|---|---|
Amazon Prime Free Trial | www.amazon.sg/tryprimefree | Successful registration for Amazon Prime Free Trial | A customer who meets the eligibility requirements for the Amazon Prime Free Trial | S$2.00 |
What do you think?
Do you have a suggestion or comment about Associates Central website? Let us know.